| 010 | |||||||||
| 0113 | 0114 | 0115 | 0116 | 0117 | 0118 | ||||
| 0120 | 0121 | 0122 | 0123 | 0124 | 0125 | 0126 | 0127 | 0128 | 0129 |
| 0130 | 0131 | 0132 | 0133 | 0134 | 0135 | 0136 | 0137 | 0138 | 0139 |
| 0140 | 0141 | 0142 | 0143 | 0144 | 0145 | 0146 | 0147 | 0148 | 0149 |
| 0150 | 0151 | 0152 | 0153 | 0154 | 0155 | 0156 | 0157 | 0158 | 0159 |
| 0160 | 0161 | 0162 | 0163 | 0164 | 0165 | 0166 | 0167 | 0168 | 0169 |
| 0170 | 0171 | 0172 | 0173 | 0174 | 0175 | 0176 | 0177 | 0178 | 0179 |
| 0180 | 0181 | 0182 | 0183 | 0184 | 0185 | 0186 | 0187 | 0188 | 0189 |
| 0190 | 0191 | 0192 | 0193 | 0194 | 0195 | 0196 | 0197 | 0198 | 0199 |
| 020 | 023 | 024 | 028 | 029 | |||||
| 030 | 033 | 034 | 037 | ||||||
| 04 | |||||||||
| 050 | 055 | 056 | |||||||
| 06 | |||||||||
| 070 | 075 | 076 | 077 | 078 | 079 | ||||
| 080 | 082 | 084 | 087 | ||||||
| 090 | 091 |
To identify a geographic area, click on the first few digits of the code.
International Codes ListRedundant 00xx Codes List01 was the area code for London.
The code was split into inner London 071 and outer London 081.
These codes were changed to 0171 and 0181. Both codes were consolidated into 020.
An 01-xxx xxxx number became either an 071-xxx xxxx or 081-xxx xxxx number (ditto 0171- and 0181) and today the original 01-xxx xxxx (if unchanged) will be either 020-7xxx xxxx or 020-8xxx xxxx.